XII Result
XII Result -(Session2024-25)
Overall Result
XII class 2023-24
| S.NO. | STUDENT NAME | STREAM | MARKS |
| 1. | Ashamveer singh | Non -medical | 98.4% |
| 2. | Dilmanjot Kaur | Non -medical | 91.2% |
| 3. | Akampreet Kaur | Medical | 89.2% |
| 4. | Jovanpreet Kaur | Commerce | 93.2% |
| 5. | Piyush Sharma | Commerce | 91% |
| 6. | Gurnoor Kaur | Commerce | 94% |
| 7. | Parbir Singh Banipal | Commerce | 93.2% |
| 8. | Harmeen Kaur | Humanities | 90.6% |
XII Result -(Session2022-23)
Overall Result
| S.NO. | STUDENT NAME | STREAM | MARKS |
| 1. | Arihant Jindal | Science | 94.8% |
| 2. | Kiranjot Kaur | Science | 94.6% |
| 3. | Hardeepinder Kaur | Science | 92% |
| 4. | Kiratpreet Kaur | Science | 92% |
| 5. | Harnoor Kaur | Commerce | 95.6% |
| 6. | Nitika Bedi | Commerce | 92.2% |
| 7. | Mandeep Kaur | Commerce | 90.2% |
| 8. | Mankhushpreet Kaur | Humanities | 94.6% |
| 9. | Paramjeet Kaur | Humanities | 91.8% |
| 10. | Simranjeet Kaur | Humanities | 89.8% |
XII Result -(Session2021-22)
| S.NO. | STUDENT NAME | STREAM | MARKS |
| 1. | Navya Bansal | Science | 96.8% |
| 2. | Chitanya Kalia | Science | 96.2% |
| 3. | Tarunveer Singh | Science | 94.4% |
| 4. | Parshav Singla | Science | 93.4% |
| 5. | Hemant Aggarwal | Science | 93.2% |
| 6. | Preeti Bansal | Science | 92.6% |
| 7. | Devashish Sharma | Science | 92.4% |
| 8. | Saurav Sharma | Science | 92% |
| 9. | Anirudh Vijan | Science | 91.8% |
| 10. | Piyush Singhi | Science | 91.2% |
| 11. | Rishi Goyal | Science | 90.4% |
| 12. | Tanishq Mittal | Science | 90% |
| 13. | Prabhav Sethi | Science | 90% |
| 14. | Samarjit Singh | Commerce | 93.6% |
| 15. | Bibanpreet Kaur | Commerce | 93.2% |
| 16. | Arshdeep Singh | Commerce | 92% |
| 17. | Anantjot Singh | Commerce | 91.4% |
| 18. | Preetinder Kaur | Humanities | 93% |
| 19. | Navpreet Singh | Humanities | 90.2% |
XII Result -(Session2018-19)
Overall Result
| S.NO. | STUDENT NAME | STREAM | MARKS |
| 1. | Mansi Verma | Science | 94% |
| 2. | Sparsh Batta | Science | 89.4% |
| 3. | Jashan Kalra | Science | 86.8% |
| 4. | Bhavya Garg | Commerce | 94.8% |
| 5. | Gurkaranjot S. Mander | Commerce | 81.8% |
| 6. | Gaurish Abrol | Commerce | 78.4% |
| 7. | Dilpreet Kaur | Humanities | 78.2% |
| 8. | Manreet K. Bagga | Humanities | 74.8% |
| 9. | Ishika Walia | Humanities | 74.6% |
XII Result -(Session2017-18)
Overall Result
| S.NO. | STUDENT NAME | STREAM | MARKS |
| 1 | Vishavjot Kaur | Science | 95.6% |
| 2 | Ishmanjot Kaur | Science | 94% |
| 3 | Aarzoo Dhingra | Science | 94% |
| 4 | Divsimran Kaur | Science | 93% |
| 5 | Bhupenjot Singh | Science | 92.2% |
| 6 | Ramveer Sharma | Science | 91.8% |
| 7 | Navpreet Kaur | Science | 91.8% |
| 8 | Aarzoo | Commerce | 91.6% |
| 9 | Darshpreet Kaur | Commerce | 91.4% |
| 10 | Gurleen Kaur Sohi | Science | 91% |
| 11 | Khushi Goyal | Science | 90% |
| 12 | Chaitanya Sai Kalia | Commerce | 85.2% |
Subject Wise Result
English
| S.NO. | STUDENT NAME | RESULT |
| 1. | Ishmanjot Kaur | 97 |
| 2. | Aarzoo Dhingra | 95 |
| 3. | Ravneet Kaur | 95 |
| 4. | Harpriya | 95 |
| 5. | Vishavjot Kaur | 94 |
| 6. | Navpreet Kaur | 93 |
| 7. | Aarzoo | 91 |
Chemistry
| S.NO. | STUDENT NAME | RESULT |
| 1. | Vishavjot Kaur | 95 |
| 2. | Ishmanjot Kaur | 95 |
| 3 | Aarzoo Dhingra | 95 |
| 4. | Khushi Goyal | 95 |
| 5. | Divsimran Kaur | 95 |
| 6. | Bhupenjot Singh | 94 |
| 7. | Gurleen Kaur Sohi | 93 |
| 8. | Nandini Loomba | 92 |
| 9. | Ramveer Sharma | 90 |
Physics
| S.NO. | STUDENT NAME | RESULT |
| 1. | Ishmanjot Kaur | 97 |
| 2. | Vishavjot Kaur | 95 |
| 3. | Bhupenjot Singh | 95 |
| 4. | Darshpreet kaur | 95 |
| 5. | Ramveer Sharma | 95 |
| 6. | Gurleen Kaur Sohi | 93 |
| 7. | Divsimran Kaur | 92 |
| 8 | Khushi Goyal | 92 |
| 9. | Ravneet Kaur | 92 |
| 10. | Aarzoo Dhingra | 91 |
Biology
| S.NO. | STUDENT NAME | RESULT |
| 1. | Vishavjot Kaur | 98 |
| 2. | Ramveer Sharma | 94 |
| 3. | Ishmanjot Kaur | 93 |
| 4. | Japneet Kaur | 92 |
| 5. | Aarzoo Dhingra | 92 |
| 6. | Gurleen Kaur Sohi | 90 |
| 7. | Divsimran Kaur | 90 |
| 8. | Harpriya | 90 |
Mathematics
| S.NO | STUDENT NAME | RESULT |
| 1. | Nandini Loomba | 95 |
| 2. | Bhupenjot Singh | 94 |
| 3. | Pahuldeep Singh | 90 |
Business Studies
| S.NO. | STUDENT NAME | RESULT |
| 1. | Navpreet Kaur | 95 |
| 2. | Aarzoo | 91 |
Music
| S.NO. | STUDENT NAME | RESULT |
| 1. | Gursimran Kaur | 100 |
| 2. | Parneet Kaur | 100 |
| 3. | Gurleen Kaur Sohi | 100 |
| 4. | Bhupenjot Singh | 100 |
| 5. | Vishavjot Kaur | 100 |
| 6. | Anmol Bedi | 100 |
| 7. | Navpreet Kaur | 100 |
| 8. | Aarzoo | 100 |
| 9. | Tamanna | 98 |
| 10. | Simran | 98 |
| 11. | Gargi | 97 |
| 12. | Harsimran Kaur | 96 |
| 13. | Aashima | 96 |
| 14. | Jaswinder Singh | 94 |
| 15. | Chander Goyal | 94 |
| 16. | Mahesh Matta | 92 |
Physical Education
| S.NO. | STUDENT NAME | RESULT |
| 1. | Divsimran Kaur | 99 |
| 2. | Aarzoo Dhingra | 98 |
| 3. | Ramveer Sharma | 96 |
| 4. | Darshpreet Kaur | 95 |
| 5. | Khushi Goyal | 91 |
| 6. | Harpriya | 91 |
| 7. | Pahuldeep Singh | 91 |
| 8. | Japneet Kaur | 90 |
| 9. | Avneet Sharma | 90 |
| 10. | Preetinder Kaur | 90 |
| 11. | Ripandeep Kaur | 90 |
| 12. | Sourav | 90 |
Economics
| S.NO. | STUDENT NAME | STUDENT NAME |
| 1. | Aarzoo | 92 |
| 2. | Jasleen Kaur | 90 |
Bord Results XII (2024 - 25)
XII Results (Science)
XII Results (Commerce)
XII Results (Humanities)