X Results
YEAR 2022 - 23
S.no. | NAME OF TOPPERS | % |
1. | ASHAMVEER | 96.4 |
2. | SAIHAJVEER SINGH | 93.6 |
3. | ANMOLDEEP KAUR | 93 |
4. | SIMRANPREET KAU R | 92.8 |
5. | DILMANJOT KAUR | 92.4 |
6. | GURNOOR GHUMAN | 90.2 |
YEAR 2021 - 22
S.no. | NAME OF TOPPERS | % |
1. | YASHVI | 96.6 |
2. | SUKHMANJEET KAUR | 93.8 |
3. | HARSHDEEP KAUR | 91.6 |
4. | SAHILPREET SINGH | 91.2 |
5. | BINNERPREET KAUR | 91.2 |
6. | HARJOBAN SINGH | 90.4 |
7. | DEEPANJALI | 90 |
8. | SARGUNJOT SINGH | 90 |
YEAR 2018 - 19
S.no. | NAME OF TOPPERS | % |
1. | SNEHA MITTA | 95.6 |
2. | VEERJOT KAUR | 93.6 |
3. | GURINDER SINGH | 91.6 |
4. | JASMIN KAUR | 91.2 |
5. | MANLEEN KAUR | 90.2 |
YEAR 2017 - 18
S.no. | NAME OF TOPPERS | % |
1. | GURLEEN KAUR MANDER | 92.2 |
2. | PURVA MITTAL | 88.6 |
3. | KANISHAK GUPTA | 88.4 |
4. | HARMANJOT KAUR | 86.6 |
5. | NATUREPREET KAUR | 85.6 |
6. | KUBER BHASIN | 85.4 |
7. | ARMANJOT SINGH | 85.2 |
YEAR 2016 - 17
S.no. | NAME OF TOPPERS | CGPA |
1. | BHAVYA GARG | 10 |
2. | GURLEEN KAUR | 10 |
3. | MANSI VERMA | 10 |
4. | TARANPREET KAUR | 10 |
5. | RITIK SHARMA | 10 |
6. | HARVIR SINGH | 10 |
7. | SATPREET SINGH | 10 |
8. | RAHUL SHARMA | 10 |
9. | SPARSH BATTA | 10 |
10. | JASHANPREET KAUR | 9.8 |
11. | SADSIMRAT KAUR | 9.8 |
12. | SIMRANJEET KAUR | 9.8 |
13 | GURSHARAN SINGH | 9.6 |
14. | AMANSUKHPREET SINGH | 9.6 |
15. | SAHIL SITAR | 9.4 |
16. | SOURAB CHOPRA | 9.2 |
YEAR 2015 - 16
S.no. | NAME OF TOPPERS | CGPA |
1. | VISHAVJOT KAUR | 10 |
2. | GURLEEN KAUR SOHI | 10 |
3. | NITIKA | 10 |
4. | GURSIMRAN KAUR | 10 |
5. | NAVPREET KAUR | 10 |
6. | RAMANDEEP MANKOO | 10 |
7. | RIPANDEEP KAUR | 10 |
8. | PREET SINGH | 10 |
9. | HITIK SOFAT | 9.8 |
10. | HARPRIYA KAUR | 9.8 |
11. | TAMANNA | 9.8 |
12. | SOURAVDEEP SINGH | 9.6 |
13. | DHARAMPREET CHAUHAN | 9.6 |
14. | NIKHIL VERMA | 9.4 |
15. | PREETINDER KAUR | 9.4 |
16. | TISROOP KAUR | 9.4 |
17. | SUKHMANVIR KAUR | 9.4 |
18. | PARNEET KAUR | 9.4 |
YEAR 2014- 15
S.no. | NAME OF TOPPERS | CGPA |
1. | EKNOOR SINGH | 10 |
2. | MANVI AGGARWAL | 10 |
3. | MUSKAAN SHARMA | 10 |
4. | HEMPREET BILLING | 10 |
5. | NAVDEEP KAUR | 10 |
6. | SHUBHDEEP SINGH | 10 |
7. | SUKHMANDEEP KAUR | 10 |
8. | ANJU BALA | 10 |
9. | JASNOOR SINGH | 10 |
10. | UDEEP ARORA | 10 |
11. | GURLEEN KAUR | 10 |
12. | TRINETAR SHORI | 9.8 |
13. | JASHANPREET KAUR | 9.8 |
14. | SHIVAM SHARMA | 9.6 |
15. | RAMNEEK SINGH | 9.4 |
16. | PRABHJOT KAUR | 9.2 |
YEAR 2014
S.no. | NAME OF TOPPERS | CGPA |
1. | ANMOL GUPTA | 10 |
2. | SHYAMLI SHARMA | 10 |
3. | RAVNEET KAUR | 10 |
4. | JASMEEN | 10 |
5. | VINNY JAIDKA | 10 |
6. | KHUSHPREET PANAG | 9.6 |
7. | AGAMJOT | 9.4 |
8. | NITIKA DUA | 9.4 |
9. | SIMRANJEET | 9.2 |
10. | PRABHJOT KAUR WALIA | 9.2 |
11. | RAVNEET KAUR | 9.2 |
12. | ANIKIT SHARMA | 9 |
13. | ARSHDEEP KAUR | 9 |
YEAR 2013
S.nol. | NAME OF TOPPERS | CGPA |
1. | TANAAZ | 10 |
2. | AYUSH GUPTA | 9.8 |
3. | DILSHAD PARVEEN | 9.8 |
4. | AKSHU SHARDA | 9.8 |
5. | NAVPREET KAUR | 9.6 |
6. | HARMANPREET KAUR | 9.6 |
7. | AARUSHI SINGLA | 9.4 |
8. | NIKHITA SHARMA | 9.2 |
9. | SUKHPAL SINGH | 9.2 |
10. | JASLEEN KAUR | 9 |
11. | KHUSHPREET KAUR | 9 |
12. | PRINCE PATHARIA | 9 |
13. | NAVNEET KAUR | 9 |
S.no. | NUMBER OF STUDENTS | CGPA |
1. | 1 | 10 |
2 | 13 | 9 - 9.9 |
3. | 16 | 8 - 8.9 |
4. | 17 | 7 - 7.9 |
5. | 35 | 6 - 6.9 |
6. | 8 | 5.2 - 5.9 |
YEAR 2012
S.no. | NAME OF TOPPERS | CGPA |
1. | SAHIL BATTA | 9.6 |
2. | AKRITA SOHAL | 9.4 |
3. | MANJOT KAUR BENIPAL | 9.4 |
4. | NAVPREET SINGH BENIPAL | 9.4 |
5. | JAGJOT KAUR | 9.2 |
Marks Range | Grade | No. Of Students | |
* | 91 - 100 | A1 | 5 |
* | 81 - 90 | A2 | 12 |
* | 71 - 80 | B1 | 12 |
* | 61 - 70 | B2 | 9 |
* | 51 - 60 | C1 | 18 |
* | 41 - 50 | C2 | 2 |
* | 33 - 40 | D | 0 |
Total Student's=58 |
YEAR 2011
Total Student's | 61 |
School Appeared | 27 |
Board Appeared | 34 |
Marks Range | Grade | No. Of Students | |
* | 91 - 100 | A1 | 4 |
* | 81 - 90 | A2 | 14 |
* | 71 - 80 | B1 | 11 |
* | 61 - 70 | B2 | 9 |
* | 51 - 60 | C1 | 9 |
* | 41 - 50 | C2 | 14 |
* | 33 - 40 | D | 0 |
Total Student's=61 |
YEAR 2010
List Of Our Shining Stars
Sr. No. | Toppers Name | Grade | Grade Point | % Age |
1. | Kirandeep Kaur | A1 | 9.6 | 91.2 |
2. | Navreet Kaur | A1 | 9.6 | 91.2 |
3. | Arshpreet Kaur | A2 | 8.8 | 83.6 |
4. | Gurpreet Singh | A2 | 8.8 | 83.6 |
5. | Nidhi Goyal | A2 | 8.8 | 83.6 |
Grades Subject Wise
Sr. No. | Subject | A1 | A2 | B1 | B2 | C1 | C2 | D | E1 | E2 |
1. | Maths | 6 | 4 | 7 | 7 | 3 | 12 | 10 | ||
2. | Science | 3 | 3 | 5 | 10 | 8 | 12 | 9 | ||
3. | S.St | 2 | 9 | 5 | 10 | 9 | 9 | 6 | ||
4. | English | 1 | 4 | 8 | 10 | 12 | 5 | 8 | ||
5. | Obj. | 4 | 12 |